These price if you are moving into/out of St Marys Safestore within the central Southampton area with these size units
| Product | Self Load | Driver Help | Driver Help +1 |
|---|---|---|---|
| Cage | £30 | £40 | n/a |
| 10 sq ft/0.90 sqm | £30 | £40 | n/a |
| 16 sq ft/1.50 sqm | £30 | £40 | £60 |
| 25 sq ft/2.30 sqm | £40 | £50 | £70 |
| 35 sq ft/3.30 sqm | £40 | £60 | £80 |
| 50 sq ft/4.60 sqm | £40 | £60 | £90 |
If the labour selection is selected then we will place the item in which room you select
No additional charge for flats without lifts
| Product | 1st Hour | Additional Hour |
|---|---|---|
| Self load | £30 | £20 |
| One man and van | £40 | £30 |
| Two man and van | £70 | £45 |
| Item dismantle | £10 | |
| Item reassemble | £10 |
One load is 9 cubic metres
For deliveries over 10 mile radius, there will be a £1 per loaded mile charge
Flats with lifts will all be considered 1st floor
| Product | per Load | Flats per floor above ground |
|---|---|---|
| One man and van | £70 | £10 per floor per load |
| Two man and van | £100 | £20 per floor per load |
| Item dismantle | £10 | |
| Item reassemble | £10 |
NB:
one man will be capped at £250 for local moves
two man will be capped at £400 for local moves
Please feel free to use the contact us form if more information is needed
for deliveries over 10 mile radius, there will be a £1 per loaded mile charge
| Product | 1st Hour | Additional Hour |
|---|---|---|
| One man transport fee | £60 | £15 |
| Two men tranport fee | £90 | £30 |
Long distance is anything over 40 miles
There is a charge of £1 per loaded mile
| Product | Loading Hour | Driving Hour |
|---|---|---|
| Curbside only | £30 | |
| One man and van | £40 | £30 |
| Two man and van | £70 | £45 |
| Item dissasemble | £10 | |
| Item reassemble | £10 |
the shortest route will always be used in the calculation regardless of the direction driven